 
            | MOQ: | 500 PCS | 
| Price: | Negotiation | 
| Standard Packaging: | Box size: 19.7*12.4*3.9cm;Package quantity: 150PCS/box;Carton size: 34*34*35cm;Single carton volume: 0.04046m3;Package quantity: 16box/carton, 2400PCS/carton;N.W.: 20.5KG;G.W.: 21.5KG | 
| Delivery Period: | 15 working days after payment | 
| Payment Method: | T/T, Western Union | 
| Supply Capacity: | 100,000 pcs per month | 
Small-sized Frameless Inductive Relay Coil with Smooth Surface and no Defect / no Loose / no Burr
Specifications:
| Item | Technical Parameter | 
| Working temperature(℃) | -55~125 | 
| Rated voltage(V) | 26.5 | 
| Resistance(Ω) | 290±5% | 
| Ampere-turn(A*N) | / | 
| Medium pressure(500V,50Hz) | No leakage | 
Features:
Applications:
| Applicable industries | Specific application | 
| Electronic components | Relay | 
| Mechanical and electrical industry | Different instrument and meter | 
| Military industry | Aircraft, radar, warship | 

 
          | MOQ: | 500 PCS | 
| Price: | Negotiation | 
| Standard Packaging: | Box size: 19.7*12.4*3.9cm;Package quantity: 150PCS/box;Carton size: 34*34*35cm;Single carton volume: 0.04046m3;Package quantity: 16box/carton, 2400PCS/carton;N.W.: 20.5KG;G.W.: 21.5KG | 
| Delivery Period: | 15 working days after payment | 
| Payment Method: | T/T, Western Union | 
| Supply Capacity: | 100,000 pcs per month | 
Small-sized Frameless Inductive Relay Coil with Smooth Surface and no Defect / no Loose / no Burr
Specifications:
| Item | Technical Parameter | 
| Working temperature(℃) | -55~125 | 
| Rated voltage(V) | 26.5 | 
| Resistance(Ω) | 290±5% | 
| Ampere-turn(A*N) | / | 
| Medium pressure(500V,50Hz) | No leakage | 
Features:
Applications:
| Applicable industries | Specific application | 
| Electronic components | Relay | 
| Mechanical and electrical industry | Different instrument and meter | 
| Military industry | Aircraft, radar, warship | 
